News
Japan's Animation TV Ranking, April 12-18
posted on by Egan Loo
GeGeGe no Nyōbō, Thriller Restaurant, 3 Musketeers
GeGeGe no Nyōbō (Spooky Wife), the live-action television drama Shigeru Mizuki's wife Nunoe Mura, continued rising in ratings on April 12 to 18.2.
The live-action television special Kaibutsu-kun manga series premiered on April 17 with a 17.5 rating.
opened in Japanese theaters on April 17.
opened in theaters on April 17.
Title | Station | Date | Time | Length | Average Household Rating |
|
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | April 18 (Sun) | 18:30 | 30 min. | 18.5 | ![]() |
One Piece | Fuji TV | April 18 (Sun) | 09:30 | 30 min. | 12.9 | ![]() |
Chibi Maruko-chan | Fuji TV | April 18 (Sun) | 18:00 | 30 min. | 11.1 | ![]() |
Dragon Ball Kai | Fuji TV | April 18 (Sun) | 09:00 | 30 min. | 10.9 | ![]() |
Crayon Shin-chan: Chō Jikū! Arashi o Yobu Ora no Hanayome Premiere Event Special: Ora Tanjō no Himitsu da zo | TV Asahi | April 16 (Fri) | 19:00 | 54 min. | 10.7 | ![]() |
Detective Conan | NTV | April 17 (Sat) | 18:00 | 30 min. | 8.8 | ![]() |
Heartcatch Precure! | TV Asahi | April 18 (Sun) | 08:30 | 30 min. | 7.8 | ![]() |
Kaidan Restaurant (Thriller Restaurant) | TV Asahi | April 13 (Tues) | 19:30 | 24 min. | 5.4 | ![]() |
Pocket Monsters: Diamond & Pearl | TV Tokyo | April 15 (Thurs) | 19:00 | 30 min. | 5.2 | ![]() |
Shin Sanjūshi (The New Three Musketeers) | NHK-G | April 18 (Sat) | 7:45 | 20 min. | 5.1 | ![]() |
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
Source: Video Research (Kanto region)