News
Japan's Animation TV Ranking, July 31-August 6
posted on by Karen Ressler
Yo-kai Watch, Precure in top 10
The live-action television series TBS on Tuesday, August 1 at 10:00 p.m. and earned a 10.1% rating.
Title | Station | Date | Time | Length | Average Household Rating |
|
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | August 6 (Sun) | 18:30 | 30 min. | 11.7 | ![]() |
Chibi Maruko-chan | Fuji TV | August 6 (Sun) | 18:00 | 30 min. | 7.7 | ![]() |
Doraemon | TV Asahi | August 4 (Fri) | 19:00 | 30 min. | 7.5 | ![]() |
Crayon Shin-chan | TV Asahi | August 4 (Fri) | 19:30 | 24 min. | 7.3 | ![]() |
One Piece | Fuji TV | August 6 (Sun) | 9:30 | 30 min. | 5.8 | ![]() |
Detective Conan | NTV | August 5 (Sat) | 18:00 | 30 min. | 5.1 | ![]() |
Dragon Ball Super | Fuji TV | August 6 (Sun) | 09:00 | 30 min. | 4.5 | ![]() |
Pokémon Sun & Moon | TV Tokyo | August 3 (Thurs) | 18:55 | 30 min. | 3.7 | ![]() |
Yo-kai Watch | TV Tokyo | August 4 (Fri) | 18:25 | 30 min. | 3.1 | ![]() |
Kirakira ☆ Precure a la Mode | TV Asahi | August 6 (Sun) | 08:30 | 30 min. | 2.9 | ![]() |
Sources: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]