News
Japan's Animation TV Ranking, January 11-17
posted on by Karen Ressler
Lupin III films air
TBS on Monday, January 11 at 9:00 p.m. and earned a 6.3% rating.
Title | Station | Date | Time | Length | Average Household Rating |
|
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | January 17 (Sun) | 18:30 | 30 min. | 13.1 | ![]() |
Crayon Shin-chan | TV Asahi | January 15 (Fri) | 19:30 | 24 min. | 9.5 | ![]() |
Doraemon | TV Asahi | January 15 (Fri) | 19:00 | 30 min. | 9.4 | ![]() |
Detective Conan 1-hour Special: Conan to Ebi-zō Kabuki Jūhachiban Mystery, Second Half | NTV | January 16 (Sat) | 17:30 | 60 min. | 9.4 | ![]() |
Chibi Maruko-chan | Fuji TV | January 17 (Sun) | 18:00 | 30 min. | 8.8 | ![]() |
One Piece | Fuji TV | January 17 (Sun) | 09:30 | 30 min. | 7.5 | ![]() |
Dragon Ball Super | Fuji TV | January 17 (Sun) | 09:00 | 30 min. | 5.2 | ![]() |
Yo-kai Watch | TV Tokyo | January 15 (Fri) | 18:30 | 28 min. | 3.9 | ![]() |
Pokémon XY & Z | TV Tokyo | January 14 (Thurs) | 19:00 | 30 min. | 3.5 | ![]() |
Folktales from Japan | TV Tokyo | January 17 (Sun) | 09:00 | 30 min. | 3.4 | ![]() |
Sources: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]