News
Japan's Animation TV Ranking, November 2-8
posted on by Karen Ressler
Go! Princess Precure back in top 10
The third live-action NTV on Friday, November 6 at 7:56 p.m. and earned a 12.3% rating.
5→9 Watashi ni Koi Shita Obō-san (5→9 The Monk Who Fell in Love With Me), the live action drama TBS on Friday, November 6 at 10:00 p.m. and earned a 9.4% rating.
Title | Station | Date | Time | Length | Average Household Rating |
|
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | November 8 (Sun) | 18:30 | 30 min. | 14.2 | ![]() |
Detective Conan | NTV | November 7 (Sat) | 18:00 | 30 min. | 10.3 | ![]() |
Chibi Maruko-chan | Fuji TV | November 8 (Sun) | 18:00 | 30 min. | 9.8 | ![]() |
Crayon Shin-chan | TV Asahi | November 6 (Fri) | 19:30 | 24 min. | 9.7 | ![]() |
Doraemon | TV Asahi | November 6 (Fri) | 19:00 | 30 min. | 9.6 | ![]() |
One Piece | Fuji TV | November 8 (Sun) | 09:30 | 30 min. | 7.9 | ![]() |
The File of Young Kindaichi Returns | NTV | November 7 (Sat) | 17:30 | 30 min. | 6.9 | ![]() |
Dragon Ball Super | Fuji TV | November 8 (Sun) | 09:00 | 30 min. | 5.8 | ![]() |
Yōkai Watch | TV Tokyo | November 6 (Fri) | 18:30 | 28 min. | 5.5 | ![]() |
Go! Princess Precure | TV Asahi | November 8 (Sun) | 08:30 | 30 min. | 4.4 | ![]() |
Sources: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
discuss this in the forum (5 posts) |
this article has been modified since it was originally posted; see change history