News
Japan's Animation TV Ranking, June 30-July 6
posted on by Karen Ressler
Princess Mononoke tops televised film rankings chart
TV Tokyo on Saturday, July 5 at 3:20 a.m. and earned a 1.4% rating.
Title | Station | Date | Time | Length | Average Household Rating |
|
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | July 6 (Sun) | 18:30 | 30 min. | 14.4 | ![]() |
Chibi Maruko-chan | Fuji TV | July 6 (Sun) | 18:00 | 30 min. | 10.3 | ![]() |
Detective Conan | NTV | July 5 (Sat) | 18:00 | 30 min. | 8.7 | ![]() |
One Piece | Fuji TV | July 6 (Sun) | 09:30 | 30 min. | 7.3 | ![]() |
Yōkai Watch | TV Tokyo | July 4 (Fri) | 18:30 | 28 min. | 5.9 | ![]() |
The File of Young Kindaichi Returns | NTV | July 5 (Sat) | 17:30 | 30 min. | 5.7 | ![]() |
Pokémon XY | TV Tokyo | July 3 (Thurs) | 19:00 | 30 min. | 5.1 | ![]() |
Dragon Ball Z Kai | Fuji TV | July 6 (Sun) | 09:00 | 30 min. | 5.0 | ![]() |
Animation Hitsuji no Shaun (Shaun the Sheep) | NHK-E | July 5 (Sat) | 09:00 | 20 min. | 4.4 | ![]() |
HappinessCharge PreCure! | TV Asahi | July 6 (Sun) | 08:30 | 30 min. | 4.4 | ![]() |
Source: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]