News
Japanese Comic Ranking, July 15–21
posted on by Egan Loo
Black Lagoon 8 debut on top; Hayate 16 stays at #3
Rank | Prev. Rank | Title | Author | Publisher | Price | Cover |
---|---|---|---|---|---|---|
1 | - | Tsubasa #24 | CLAMP | Kodansha | Y420 | ![]() |
2 | - | Black Lagoon #8 | Rei Hiroe | Shogakukan | Y560 | ![]() |
3 | 3 | Hayate the Combat Butler (Hayate no Gotoku!) #16 |
Kenjirō Hata | Shogakukan | Y420 | ![]() |
4 | - | Skip Beat! #19 | Yoshiki Nakamura | Hakusensha | Y410 | ![]() |
5 | 4 | Kekkaishi #21 | Yellow Tanabe | Shogakukan | Y420 | ![]() |
6 | - | Daiya no A (Diamond's Ace) #11 | Yūji Terajima | Kodansha | Y420 | ![]() |
7 | - | Gakuen Alice #16 | Tachibana Higuchi | Hakusensha | Y410 | ![]() |
8 | - | Sayonara Zetsubō Sensei #14 | Kôji Kumeta | Kodansha | Y420 | ![]() |
9 | 9 | Inuyasha #54 | Rumiko Takahashi | Shogakukan | Y420 | ![]() |
10 | - | Shitsuji-sama no Okiniiri #4 | Fuyu Tsuyama | Hakusensha | Y410 | ![]() |
Source: Tohan