News
Japanese Anime TV Ranking: May 28-June 3
posted on by Egan Loo
Conan, Naruto's Gain
One trend has emerged during the current television season in Japan: Crayon Shin-chan (Shin chan).
Title | Station | Date | Time | Length | Average Household Rating |
---|---|---|---|---|---|
Sazae-san | Fuji TV | June 3 (Sun) | 18:30 | 30 min. | 17.8 |
Chibi Maruko-chan | Fuji TV | June 3 (Sun) | 18:00 | 30 min. | 11.1 |
One Piece | Fuji TV | June 3 (Sun) | 09:30 | 30 min. | 10.1 |
Crayon Shin-chan | TV Asahi | June 1 (Fri) | 19:30 | 24 min. | 10.0 |
Gegege no Kitarō | Fuji TV | June 3 (Sun) | 09:00 | 30 min. | 9.5 |
Doraemon | TV Asahi | June 1 (Fri) | 19:00 | 30 min. | 9.3 |
Yes! Precure 5 | TV Asahi | June 3 (Sun) | 08:30 | 30 min. | 7.2 |
Pocket Monsters DP | TV Tokyo | May 31 (Thurs) | 19:00 | 30 min. | 6.6 |
Deltora Quest | TV Tokyo | June 2 (Sat) | 08:00 | 30 min. | 5.6 |
Naruto Shippūden | TV Tokyo | May 31 (Thurs) | 19:30 | 27 min. | 5.5 |
Source: Video Research (Kanto region)
Errata: Deltora Quest's broadcast time corrected. Thanks, kgw.