News
Japanese Anime TV Ranking: May 21-May 27
posted on by Egan Loo
Yes! Precure 5 are the only 2007 shows in top ten
With the hype of the new spring television season and the chaos of the Golden Week holidays firmly in the past, the usual pecking order for shows returns. This week's chart is a spitting image of Weekly Shonen Sunday.
Title | Station | Date | Time | Length | Average Household Rating |
---|---|---|---|---|---|
Sazae-san | Fuji TV | May 27 (Sun) | 18:30 | 30 min. | 17.9 |
Chibi Maruko-chan | Fuji TV | May 27 (Sun) | 18:00 | 30 min. | 11.3 |
Detective Conan | NTV | May 21 (Mon) | 19:30 | 30 min. | 11.0 |
Crayon Shin-chan [Shin-chan] | TV Asahi | May 25 (Fri) | 19:30 | 24 min. | 10.5 |
One Piece | Fuji TV | May 27 (Sun) | 09:30 | 30 min. | 9.3 |
GeGeGe no Kitarō | Fuji TV | May 27 (Sun) | 09:00 | 30 min. | 8.8 |
Doraemon | TV Asahi | May 25 (Fri) | 19:00 | 30 min. | 8.6 |
Kekkaishi | NTV | May 21 (Mon) | 19:00 | 30 min. | 8.0 |
Pocket Monsters DP | TV Tokyo | May 24 (Thurs) | 19:00 | 30 min. | 7.3 |
Yes! Precure 5 | TV Asahi | May 27 (Sun) | 08:30 | 30 min. | 7.3 |
Source: Video Research (Kanto region)