News
Japanese Anime TV Ranking, April 16-22
posted on by Egan Loo
Kekkaishi continues to shine as the only (relatively) new, non-sequel series on the list.
Title | Station | Date | Time | Length | Average Household Rating |
---|---|---|---|---|---|
Sazae-san | Fuji TV | April 22 (Sun) | 18:30 | 30 min. | 19.4 |
Chibi Maruko-chan | Fuji TV | April 22 (Sun) | 18:00 | 30 min. | 12.2 |
Detective Conan | NTV | April 16 (Mon) | 19:30 | 30 min. | 11.1 |
One Piece | Fuji TV | April 22 (Sun) | 09:30 | 30 min. | 9.7 |
Doraemon | TV Asahi | April 20 (Fri) | 19:00 | 29 min. | 9.6 |
Gegege no Kitarō | Fuji TV | April 22 (Sun) | 09:00 | 30 min. | 9.2 |
Kekkaishi | Nippon TV | April 16 (Mon) | 19:00 | 30 min. | 8.6 |
Yes! Precure 5 | TV Asahi | April 22 (Sun) | 08:30 | 30 min. | 8.3 |
Pocket Monsters DP | TV Tokyo | April 19 (Thurs) | 19:00 | 30 min. | 6.3 |
Bleach | TV Tokyo | April 18 (Wed) | 19:26 | 29 min. | 5.4 |
Source: Video Research (Kanto region)