News
Japanese Comic Ranking, August 16-22 (Updated)
posted on by Egan Loo
Conan, Kekkaishi top chart
The Oricon Communications market survey firm Naruto, which has sold over 15 million copies.
Update: One Piece outsold Naruto by over 15 millon copies; Naruto did not sell 15 million copies. Thanks, cosplayz.
Rank | Prev. Rank | Title | Author | Weekly Copies | Total Copies | Publisher | Price | Cover |
---|---|---|---|---|---|---|---|---|
1 | - | Detective Conan (Case Closed) #69 |
Gōshō Aoyama | 330,262 | 330,262 | Shogakukan | Y440 | ![]() |
2 | - | Fairy Tail #22 | Hiro Mashima | 319,545 | 319,545 | Kodansha | Y440 | ![]() |
3 | 1 | Fullmetal Alchemist #26 | Hiromu Arakawa | 237,251 | 1,018,717 | Square Enix | Y420 | ![]() |
4 | - | Hayate the Combat Butler (Hayate no Gotoku!) #25 |
Kenjirō Hata | 198,673 | 198,673 | Shogakukan | Y440 | ![]() |
5 | - | Kekkaishi #30 | Yellow Tanabe | 172,299 | 172,299 | Shogakukan | Y440 | ![]() |
6 | - | Negima! Magister Negi Magi #31 | Ken Akamatsu | 165,999 | 166,232 | Kodansha | Y440 | ![]() |
7 | - | Ace of Diamond) #22 | Yūji Terajima | 163,161 | 163,161 | Kodansha | Y440 | ![]() |
8 | 2 | One Piece #59 | Eiichiro Oda | 103,711 | 2,274,196 | Shueisha | Y420 | ![]() |
9 | - | Seitokai Yakuindomo #4 | Tozen Ujiie | 95,446 | 95,446 | Kodansha | Y440 | ![]() |
10 | - | Kenjirō Hata Shoki Sakuhin-shū: Hayate the Combat Butler (Hayate no Gotoku!) no Mae |
Kenjirō Hata | 89,867 | 89,867 | Shogakukan | Y520 | ![]() |
11 | - | Bloody Monday Season 2: Pandora no Hako #4 | Kōji Megumi | 79,061 | 79,061 | Kodansha | Y440 | ![]() |
12 | - | Gakuen Alice #22 | Tachibana Higuchi | 75,684 | 75,684 | Hakusensha | Y420 | ![]() |
13 | - | Sayonara Zetsubō Sensei #22 | Kôji Kumeta | 74,003 | 74,003 | Kodansha | Y440 | ![]() |
14 | 4 | Strobe Edge #9 | Io Sakisaka | 58,281 | 211,188 | Shueisha | Y420 | ![]() |
15 | 3 | Naruto #52 | Masashi Kishimoto | 56,251 | 1,063,820 | Shueisha | Y420 | ![]() |
16 | - | Kingdom #19 | Yasuhisa Hara | 52,886 | 52,886 | Shueisha | Y540 | ![]() |
17 | - | Gekkō Jōrei (Moonlight Act) #10 | Kazuhiro Fujita | 50,590 | 50,590 | Shogakukan | Y440 | ![]() |
18 | - | Negima! Magister Negi Magi #31 DVD-Bundled Limited First Edition | Ken Akamatsu | 44,858 | 45,762 | Kodansha | Y1,980 | ![]() |
19 | - | Countach #21 | Haruto Umezawa | 42,453 | 42,453 | Shueisha | Y540 | ![]() |
20 | - | Monokuro Shōnen Shōjo #4 | Ryoko Fukuyama | 41,445 | 41,445 | Hakusensha | Y420 | ![]() |
21 | - | Godhand Teru #53 | Kazuki Yamamoto | 39,916 | 39,916 | Kodansha | Y440 | ![]() |
22 | 6 | Katekyo Hitman Reborn! #30 | Akira Amano | 37,275 | 472,563 | Shueisha | Y420 | ![]() |
23 | 8 | Initial D #41 | Shūichi Shigeno | 36,224 | 220,535 | Kodansha | Y560 | ![]() |
24 | 5 | Bleach #46 | Tite Kubo | 35,885 | 690,978 | Shueisha | Y420 | ![]() |
25 | 9 | Gintama #35 | Hideaki Sorachi | 34,659 | 404,644 | Shueisha | Y420 | ![]() |
26 | - | Higurashi no Naku Koro Ni Kai Mina-koroshi-hen #6 | Creator/ Supervisor: Ryukishi07 Art: Hinase Momoyama |
34,251 | 34,251 | Square Enix | Y610 | ![]() |
27 | - | Higurashi no Naku Koro Ni Kai Matsuri-bayashi-hen #4 | Creator/ Supervisor: Ryukishi07 Art: Karin Suzuragi |
33,006 | 33,006 | Square Enix | Y610 | ![]() |
28 | 16 | Sakura-Hime Kaden #6 | Arina Tanemura | 32,736 | 86,619 | Shueisha | Y420 | ![]() |
29 | - | Higurashi no Naku Koro Ni Kai Matsuri-bayashi-hen #5 | Creator/ Supervisor: Ryukishi07 Art: Karin Suzuragi |
32,563 | 32,563 | Square Enix | Y620 | ![]() |
30 | - | Hana to Akuma #8 | Hisamu Oto | 31,951 | 31,951 | Hakusensha | Y420 | ![]() |
Source: Oricon
discuss this in the forum (7 posts) |
this article has been modified since it was originally posted; see change history